TePe Sigeman & Co Chess Tournament 2021
Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Po. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | J van Foreest | 2691 | * | 0 | 1 | 1 | 1/2 | 1/2 | 1 | 1 | 5 |
2-4 | G Jones | 2684 | 1 | * | 1/2 | 1/2 | 1/2 | 0 | 1/2 | 1 | 4 |
2-4 | V Keymer | 2607 | 0 | 1/2 | * | 1/2 | 1/2 | 1 | 1 | 1/2 | 4 |
2-4 | N Short | 2626 | 0 | 1/2 | 1/2 | * | 1/2 | 1/2 | 1 | 1 | 4 |
5. | N Grandelius | 2666 | 1/2 | 1/2 | 0 | 1/2 | * | 1 | 0 | 1 | 3½ |
6-7. | N Sarin | 2652 | 1/2 | 1 | 0 | 1/2 | 0 | * | 1/2 | 1/2 | 3 |
6-7. | E Bacrot | 2658 | 0 | 1/2 | 1/2 | 0 | 1 | 1/2 | * | 1/2 | 3 |
8. | J B Bjerre | 2550 | 0 | 0 | 1/2 | 0 | 0 | 1/2 | 1/2 | * | 1½ |
Pairings
Round 1 | Round 2 |
Nigel Short 1-0 Etienne Bacrot Nils Grandelius 1-0 Nihal Sarin J van Foreest 1-0 Vincent Keymer Jonas B Bjerre 0-1 Gawain Jones |
Nigel Short ½-½ Nils Grandelius Vincent Keymer ½-½ Jonas B Bjerre Nihal Sarin ½-½ J van Foreest Etienne Bacrot ½-½ Gawain Jones |
Round 3 | Round 4 |
Nils Grandelius 0-1 Etienne Bacrot J van Foreest 1-0 Nigel Short Jonas B Bjerre ½-½ Nihal Sarin Gawain Jones ½-½ Vincent Keymer |
Nigel Short 1-0 Jonas B Bjerre Nils Grandelius ½-½ J van Foreest Nihal Sarin 1-0 Gawain Jones Etienne Bacrot ½-½ Vincent Keymer |
Round 5 | Round 6 |
J van Foreest 1-0 Etienne Bacrot Jonas B Bjerre 0-1 Nils Grandelius Gawain Jones ½-½ Nigel Short Vincent Keymer 1-0 Nihal Sarin |
Nigel Short ½-½ Vincent Keymer Nils Grandelius ½-½ Gawain Jones J van Foreest 1-0 Jonas B Bjerre Etienne Bacrot ½-½ Nihal Sarin |
Round 7 | |
Jonas B Bjerre ½-½ Etienne Bacrot Gawain Jones 1-0 J van Foreest Vincent Keymer 1-0 Nils Grandelius Nihal Sarin ½-½ Nigel Short |